Description
Size Chart:
Measured In Centimeters
Size | Child Size | Chest | Torso | Length |
S | 4-6 | 64cm-69cm | 56cm | 104cm |
M | 7-8 | 66cm-76cm | 64cm | 109cm |
L | 10-12 | 71cm-81cm | 66cm | 122cm |
Measured In Inches
Size | Child Size | Chest | Torso | Length |
S | 4-6 | 25"-27" | 22" | 41" |
M | 7-8 | 26"-30" | 25" | 43" |
L | 10-12 | 28"-32" | 26" | 48" |
Please note, the measurements are of the costume itself, and not the person that will be inside of it.